Project Highlights
Key achievements and milestones from our project portfolio demonstrating our expertise and regional impact.
Major Infrastructure
Successfully completed piling works for New Bugesera Airport, Rusizi Port, and Amahoro Stadium, contributing to national development.
Water Access Solutions
Drilled and installed over 50 solar-powered boreholes across multiple districts, providing clean water to thousands of people.
International Reach
Executed projects in 6 countries including Rwanda, Uganda, South Sudan, Tanzania, and DRC, showcasing our regional capability.
Diverse Client Base
Trusted by international NGOs, government agencies, private contractors, and religious organizations for specialized drilling services.
Our Impact in Numbers
Quantifying our reach and capabilities across East Africa through key performance metrics.
Completed Projects
Over the years, we have successfully delivered numerous drilling, piling, and geotechnical projects across East Africa. Our portfolio showcases our capability to handle diverse challenges, from remote water drilling initiatives to complex infrastructure foundation works.
| S/N | Project Name | Start Date - Completion Date | Procuring Entity |
|---|---|---|---|
| 1 | Drilling and installation of solar boreholes in Nyagatare and Nyamasheke districts | 2025 - 2025 | World Vision International Rwanda |
| 2 | Piling works at Rusizi port | 2025 - 2025 | CEC |
| 3 | Piling and shortcrete at King Faysal Hospital | 2025 - 2025 | Shelter Group |
| 4 | Piling works at New Bugesera Airport | 2025 - 2025 | UCC |
| 5 | Piling and casting of 1000mm piles for Rusizi Port | 2024 - 2024 | RTDA/CEC |
| 6 | Piling and casting of 1000mm Piles for Rubavu | 2023 - 2023 | CEC |
| 7 | Piling and casting of pile foundation for electric poles Phase one | 2022 - 2022 | Wilson and Starling |
| 8 | Piling of Entebbe Highway | 2022 - 2022 | DYNACO UGANDA LTD |
| 9 | Piling of 600mm at Amahoro Stadium | 2022 - 2022 | REAL CONTRACTORS |
| 10 | Drilling and installation of 10 solar powered boreholes | 2022 - 2022 | GATSIBO DISTRICT |
| 11 | Drilling and casting of pile foundation Phase Two in Bugesera | 2022 - 2022 | WILSON AND STARLING |
| 12 | Drilling and installation of 4 production wells in Gatsibo | 2022 - 2022 | Rwanda Ministry of Defense |
| 13 | Drilling and installation of 12 Boreholes in Kicukiro, Nyarugenge and Ruhango | 2021 - 2021 | Catholic Relief Services (CRS) |
| 14 | Drilling and installation of solar boreholes in Gasabo District | 2021 - 2021 | Church of Jesus Christ of Latter Day Saints |
| 15 | Geotechnical studies, drilling and installation of 25 boreholes in Bukavu/DRC | 2021 - 2021 | Pedro Leasing Star Group |
| 16 | Drilling and test pumping and pump installation including data logging of 27 production boreholes-09 months/Kanzenze | 2020 - 2020 | Metito/International water treatment Rwanda |
| 17 | Drilling and installation of 2 boreholes in Rutsiro district | 2020 - 2020 | ADT-Africa |
| 18 | Drilling, test pumping and data logging of one borehole | 2020 - 2020 | Nyakibanda Seminary school |
| 19 | Drilling, test pumping and installation of 12 solar boreholes-06 months in Nyagatare | 2020 - 2020 | Reserve Force |
| 20 | Drilling, test pumping and installation of 08 hand pump boreholes-05 months in Ruhango and Nyanza | 2020 - 2020 | Catholic Relief Services |
| 21 | Drilling, test pumping and installation of 12 hand pump boreholes in Kamonyi-3 months | 2019 - 2019 | RDF-Reserve Force |
| 22 | Supply and installation of 15 elevated tanks-Framework contract in South Sudan | 2019 - 2019 | United Nations Mission in South Sudan |
| 23 | Drilling and installation of two irrigation boreholes in Gabiro | 2019 - 2019 | Agritech Solutions |
| 24 | Drilling and installation of one borehole-1 month in Gako | 2019 - 2019 | APEX Academy |
| 25 | Drilling and installation of boreholes in various military camps | 2019 - 2019 | Engineering bde |
